Hub Reflector for the Constellation

Supporting Open Source Digital Modes

Reflectors & DExtra Gateways
Module A Module B Module C Module D Module E Module F
XRF310 A K6DDV B
XRF313 A WB5EKU B
Module G Module H Module I Module J Module K Module L
KE6ONV B
KI4ZNH A
NR5G B
W4ILJ B
Module M Module N Module O Module P Module Q Module R
Module S Module T Module U Module V Module W Module X
KD8SHM B
WA1UQO B
Module Y Module Z

DPlus Gateways
Callsign Module Type
KD8VJL listening Hotspot
W0BSF D listening Hotspot
KO6IZ L Hotspot

Last Heard
Callsign Last TX Source Date-Time PST
K6JM XRF002 C K6DDV B 2025-01-28 09:40:39
KO6IZ XRF002 L KO6IZ 2025-01-28 08:49:00
KC7AC XRF002 A XRF310 A 2025-01-27 19:56:11
KE6ONV XRF002 L KE6ONV B 2025-01-27 19:12:38
NR5G XRF002 L NR5G B 2025-01-27 16:21:16
WB5EKU B XRF002 A K6PUW B 2025-01-27 14:22:37
K9LPA XRF002 L K9LPA B 2025-01-26 13:22:00
WB5EKU D XRF002 A K6PUW B 2025-01-26 11:05:54
W4ILJ XRF002 L W4ILJ B 2025-01-26 07:46:57
KQ4KOO XRF002 A KQ4KOO 2025-01-25 17:39:53
KD4CMK XRF002 X KD4CMK 2025-01-25 15:10:59
K4CW XRF002 X K4CW C 2025-01-25 15:10:54
N4CFM XRF002 X N4CFM B 2025-01-25 08:45:05
K4ZTX XRF002 A K4ZTX B 2025-01-25 08:17:38
KA4UPI XRF002 L KA4UPI B 2025-01-25 07:28:23
N9RYT XRF002 L N9RYT 2025-01-23 15:17:57
WA1UQO XRF002 X WA1UQO B 2025-01-21 16:55:14
KD8SHM XRF002 X KD8SHM B 2025-01-21 16:50:36
WW4F XRF002 X WW4F B 2025-01-21 16:45:35
KG4BIZ XRF002 X KG4BIZ B 2025-01-21 16:40:25
KD8VJL XRF002 X KD8VJL 2025-01-21 16:32:37
GW6YMS XRF002 B GW6YMS B 2025-01-19 09:05:00
DL5IAO XRF002 D DL5IAO 2025-01-18 05:44:21
G1IBP XRF002 A G1IBP A 2025-01-18 05:40:52
WB5EKU XRF002 C WB5EKU 2025-01-13 20:06:58
CT2HBO XRF002 N CT2HBO 2025-01-11 11:52:07
MW7MXH XRF002 A MW7MXH B 2025-01-11 07:46:51
KI4ZNH XRF002 L KI4ZNH A 2025-01-09 15:47:27
K7SEE XRF002 A KG7WZG C 2025-01-04 17:34:11
JJ0XXM XRF002 C JJ0XXM 2024-12-31 20:33:51
VK1JST XRF002 VK1JT G 2024-12-31 03:23:39
KG5EEJ XRF002 A KG5EEJ B 2024-12-29 14:37:19
KQ4ZQL XRF002 A KQ4ZQL 2024-12-29 08:38:53
N8LN XRF002 X N8LN B 2024-12-22 10:36:55
N0EHQ XRF002 A XRF313 A 2024-12-22 09:28:43
KW6USA XRF002 A K6PUW B 2024-12-16 03:24:56
CT1HDC XRF002 X CT1HDC B 2024-12-15 07:34:50
K6DDV XRF002 C K6DDV C 2024-12-13 20:12:41
KK7DBC XRF002 A XRF313 A 2024-12-11 17:36:41

Status as of Tue Jan 28 16:02:49 2025 PST
Dxrfd Version 4.0, Dashboard Version 1.21a
Server Uptime: 84 days, 4 hours, 40 minutes