Hub Reflector for the Constellation

Supporting Open Source Digital Modes

Reflectors & DExtra Gateways
Module A Module B Module C Module D Module E Module F
K6DDV B
WB5EKU B
Module G Module H Module I Module J Module K Module L
KA4UPI B
KI4ZNH A
KO6IZ B
NR5G B
Module M Module N Module O Module P Module Q Module R
Module S Module T Module U Module V Module W Module X
Module Y Module Z

DPlus Gateways
Callsign Module Type
W4ILJ listening Hotspot
WF2Z listening Hotspot
KE6ONV G L Hotspot
KI4ZNH D L Hotspot

Last Heard
Callsign Last TX Source Date-Time PST
NR5G XRF002 L NR5G B 2025-09-15 14:29:44
KE6ONV XRF002 L KE6ONV 2025-09-15 13:24:07
KO6IZ XRF002 L KO6IZ B 2025-09-15 10:48:54
KI4ZNH XRF002 L KI4ZNH A 2025-09-15 05:19:12
W4ILJ XRF002 L W4ILJ 2025-09-14 07:19:30
WB5EKU B XRF002 C WB5EKU B 2025-09-12 15:38:33
K6JM XRF002 C K6DDV B 2025-09-09 19:42:30
K4MBU XRF002 X K4MBU B 2025-09-09 17:01:32
K4CW XRF002 X K4CW C 2025-09-09 17:01:21
KG4BIZ XRF002 X KG4BIZ B 2025-09-09 16:58:28
KD8VJL XRF002 X KD8VJL 2025-09-09 16:56:47
KD8SHM XRF002 X KD8SHM B 2025-09-09 16:55:36
WA1UQO XRF002 X WA1UQO B 2025-09-09 16:54:16
KD4CMK XRF002 X KD4CMK 2025-09-09 16:51:58
WW4F XRF002 X WW4F B 2025-09-09 16:51:21
W4WIN XRF002 X W4WIN B 2025-09-09 16:46:41
DS1UXX XRF002 C DS1UXX 2025-09-09 03:42:17
KA4UPI XRF002 L KA4UPI B 2025-09-07 08:46:40
WF2Z XRF002 L WF2Z 2025-09-07 06:55:04
DJ4DI XRF002 B DJ4DI 2025-09-07 06:25:52
MI0TLG XRF002 E MI0TLG 2025-09-05 03:29:02
BD7MXN XRF002 A BD7MXN 2025-09-04 18:27:04
AB1SH XRF002 A AB1SH 2025-09-04 14:26:00
SY1AWX XRF002 B PA7LIM 2025-09-04 03:29:36
N4CFM XRF002 X N4CFM B 2025-09-02 16:33:45
GW6YMS XRF002 A GW6YMS B 2025-09-01 06:44:56
SQ9DHP XRF002 B SQ9DHP 2025-08-24 11:46:11
WP4MAG XRF002 A WP4MAG 2025-08-23 20:23:17
K5LBB XRF002 A K5LBB 2025-08-18 16:36:47
KQ4RME XRF002 L KQ4RME B 2025-08-18 13:00:35
N4NQY XRF002 X N4NQY 2025-08-18 10:59:10
DK8VX XRF002 B DK8VX B 2025-08-17 10:25:45
F5JVT XRF002 B F5JVT G 2025-08-16 01:03:27
W9TLW XRF002 A W9TLW B 2025-08-10 18:43:40
NR8O XRF002 L NR8O B 2025-08-08 13:21:10
JR8FHF XRF002 C JR8FHF 2025-08-08 07:12:36
WB5EKU D XRF002 C WB5EKU B 2025-08-01 12:03:41
DF6QC XRF002 I DB0HEL B 2025-08-01 00:20:45
HS3TDI XRF002 B HS3TDI A 2025-07-29 07:38:51

Status as of Mon Sep 15 14:47:04 2025 PST
Dxrfd Version 4.0, Dashboard Version 1.21a
Server Uptime: 314 days, 2 hours, 24 minutes